Find a forecast
Nearest forecast to your detected location
Suggested places
Use my current location
Recent places
- Today 13 ° 5 °
13 ° 5 °
Sunrise:
Sunset:
Yellow weather warning.
L UV
L Pollution
- Sat 7 Dec 8 ° 5 °
8 ° 5 °
Sunrise:
Sunset:
Amber weather warning.
L UV
L Pollution
- Sun 8 Dec 7 ° 5 °
7 ° 5 °
Sunrise:
Sunset:
Yellow weather warning.
L UV
L Pollution
- Mon 9 Dec 8 ° 4 °
8 ° 4 °
Sunrise:
Sunset:
Cloudy changing to sunny intervals by late morning.
- Tue 10 Dec 7 ° 2 °
7 ° 2 °
Sunrise:
Sunset:
Overcast changing to sunny intervals by late morning.
L UV
L Pollution
- Wed 11 Dec 6 ° 1 °
6 ° 1 °
Sunrise:
Sunset:
Overcast.
L UV
- Thu 12 Dec 6 ° 2 °
6 ° 2 °
Sunrise:
Sunset:
Overcast.
L UV
Yellow weather warning.
Sunrise:
Sunset:
L UV
L Pollution
Yellow weather warning.
Sunrise:
Sunset:
L UV
L Pollution
Cloudy changing to sunny intervals by late morning.
Sunrise:
Sunset:
L UV
L Pollution
Overcast changing to sunny intervals by late morning.
Sunrise:
Sunset:
L UV
L Pollution
Overcast.
Sunrise:
Sunset:
L UV
Overcast.
Sunrise:
Sunset:
L UV
Yellow warning: Wind
Amber warning: Wind
Yellow warning: Wind
Yellow warning: Wind
Today (6 December 2024)
Time | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||||||
Chance of precipitation | <5% | <5% | 40% | 80% | 80% | 80% | 70% | ≥95% | ≥95% | ≥95% | 80% | 40% |
Temperature (°C) | 8° | 8° | 9° | 8° | 8° | 8° | 9° | 9° | 10° | 13° | 13° | 12° |
Feels like temperature (°C) | 7° | 7° | 7° | 6° | 6° | 5° | 6° | 6° | 7° | 9° | 9° | 9° |
Wind direction and speed (mph) | SSW 6 | SSW 7 | S 8 | S 8 | SSE 10 | S 13 | S 16 | S 18 | S 20 | SSW 21 | SSW 22 | SW 22 |
Wind gust (mph) | 15 | 17 | 17 | 20 | 24 | 32 | 38 | 41 | 42 | 45 | 49 | 47 |
Visibility (description) | G | G | G | VG | G | G | G | M | M | M | G | E |
Humidity | 79% | 82% | 79% | 82% | 85% | 89% | 90% | 93% | 97% | 93% | 93% | 86% |
UV | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - |
Saturday (7 December 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||||||||||||||||||
Chance of precipitation | 30% | 50% | 50% | 90% | 90% | 80% | 70% | 60% | 70% | 60% | 70% | 70% | 60% | 50% | 50% | 30% | 20% | 20% | 30% | 30% | 20% | 20% | 20% | 10% |
Temperature (°C) | 11° | 10° | 9° | 9° | 8° | 8° | 7° | 6° | 6° | 6° | 6° | 6° | 6° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° |
Feels like temperature (°C) | 7° | 7° | 5° | 4° | 4° | 2° | 1° | 0° | 0° | 0° | 0° | 0° | 0° | 1° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 1° |
Wind direction and speed (mph) | SW 21 | SW 21 | WSW 23 | WSW 26 | WSW 29 | W 30 | W 31 | W 31 | WNW 31 | WNW 30 | WNW 30 | WNW 30 | WNW 29 | WNW 28 | NW 27 | NW 26 | NW 26 | NW 26 | NW 26 | NW 26 | NW 26 | NW 25 | NNW 25 | NNW 25 |
Wind gust (mph) | 45 | 48 | 51 | 56 | 60 | 62 | 62 | 62 | 63 | 63 | 63 | 63 | 61 | 60 | 57 | 58 | 57 | 56 | 55 | 55 | 55 | 53 | 53 | 53 |
Visibility (description) | E | E | E | E | E | E | E | E | E | E | E | VG | VG | VG | E | E | E | E | E | E | E | E | E | E |
Humidity | 82% | 82% | 79% | 78% | 78% | 82% | 83% | 83% | 84% | 85% | 84% | 84% | 83% | 82% | 78% | 76% | 75% | 75% | 75% | 75% | 75% | 74% | 74% | 74% |
UV | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - |
Sunday (8 December 2024)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 10% | 10% | 10% | 10% | 30% | 30% | 40% | 20% |
Temperature (°C) | 6° | 6° | 6° | 5° | 6° | 7° | 7° | 7° |
Feels like temperature (°C) | 1° | 1° | 0° | 0° | 2° | 3° | 3° | 3° |
Wind direction and speed (mph) | NNW 25 | NNW 24 | NNW 22 | NNW 20 | N 20 | N 18 | N 18 | NNE 16 |
Wind gust (mph) | 53 | 51 | 48 | 46 | 44 | 43 | 41 | 36 |
Visibility (description) | E | E | E | E | E | VG | VG | VG |
Humidity | 75% | 74% | 75% | 76% | 75% | 81% | 84% | 87% |
UV | - | - | - | 1 | 1 | 1 | - | - |
Monday (9 December 2024)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 10% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 7° | 6° | 6° | 6° | 8° | 8° | 6° | 6° |
Feels like temperature (°C) | 3° | 3° | 3° | 2° | 4° | 4° | 3° | 2° |
Wind direction and speed (mph) | NNE 15 | NNE 13 | NNE 13 | NNE 12 | NNE 14 | NE 14 | NE 12 | NE 11 |
Wind gust (mph) | 32 | 31 | 31 | 33 | 34 | 31 | 29 | 27 |
Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG |
Humidity | 86% | 86% | 83% | 80% | 75% | 73% | 76% | 82% |
UV | - | - | - | 1 | 1 | 1 | - | - |
Tuesday (10 December 2024)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 5° | 5° | 4° | 5° | 7° | 7° | 5° | 4° |
Feels like temperature (°C) | 2° | 1° | 1° | 2° | 3° | 4° | 2° | 2° |
Wind direction and speed (mph) | NNE 10 | NE 9 | NE 8 | NE 8 | NE 10 | NE 9 | NE 7 | NE 7 |
Wind gust (mph) | 26 | 25 | 24 | 28 | 28 | 23 | 22 | 20 |
Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG |
Humidity | 79% | 81% | 82% | 81% | 75% | 75% | 79% | 83% |
UV | - | - | - | 1 | 1 | 1 | - | - |
Wednesday (11 December 2024)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 4° | 4° | 3° | 3° | 5° | 6° | 4° | 3° |
Feels like temperature (°C) | 1° | 1° | 1° | 1° | 3° | 3° | 2° | 1° |
Wind direction and speed (mph) | NE 6 | NE 5 | NE 5 | NE 5 | ENE 6 | NE 6 | NE 5 | ENE 4 |
Wind gust (mph) | 18 | 17 | 16 | 19 | 19 | 16 | 14 | 13 |
Visibility (description) | VG | G | G | G | VG | G | G | G |
Humidity | 86% | 88% | 90% | 90% | 84% | 84% | 88% | 91% |
UV | - | - | - | 1 | 1 | 1 | - | - |
Thursday (12 December 2024)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 10% | 10% | 10% | 10% | <5% | <5% | <5% | 10% |
Temperature (°C) | 3° | 3° | 3° | 3° | 5° | 5° | 4° | 3° |
Feels like temperature (°C) | 1° | 1° | 0° | 1° | 2° | 3° | 2° | 2° |
Wind direction and speed (mph) | ENE 4 | ENE 4 | ENE 4 | ENE 4 | E 6 | ENE 5 | ENE 4 | E 4 |
Wind gust (mph) | 13 | 12 | 13 | 15 | 16 | 13 | 13 | 12 |
Visibility (description) | G | G | G | G | G | G | G | G |
Humidity | 92% | 93% | 94% | 93% | 90% | 87% | 92% | 93% |
UV | - | - | - | 1 | 1 | 1 | - | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Midsomer Norton weather map
View the weather with our interactive map
Forecast for 12:00, Fri
Updated 10:00 (UTC) on Fri 6 Dec 2024
WARNING
Flood warnings in force for England
South West England weather forecast
Headline:
Storm Darrgah to bring wet and windy conditions.
Today:
A chilly but dry start to the day with hazy sunshine and lighter winds. Turning increasingly wet and windy as Storm Darragh arrives through the afternoon, with wind particularly impactful on coastal regions. Maximum temperature 12°C.
Tonight:
Outbreaks of rain, heavy at times will move east overnight, as winds continue to strengthen with gales and later severe gales develop, near coasts as Storm Darragh arrives. Mild Minimum temperature 7°C.
Saturday:
Very unsettled throughout the day with some heavy rain and very strong winds, especially along the coasts. Maximum temperature 10°C.
Outlook for Sunday to Tuesday:
Turning colder on Sunday with sunny spells and the odd shower. Monday and Tuesday will be drier and brighter as high pressure builds.
Updated:
UK long range weather forecast
High pressure looks like dominating the UK's weather at first, bringing plenty of dry but rather cold weather. Cloud amounts will be variable, but some clear or sunny spells are likely. Overnight frosts along with fog patches are probable for some regions, with the fog being slow to clear. Later next week or next weekend, conditions may turn more unsettled for a while, with a chance of stronger winds and some rain moving southeast. Through to the end of this period, there is an increased chance of spells of wetter and windier weather returning, these more likely towards the north with southern areas having a better chance of more prolonged drier, settled weather. Temperatures varying around average with both some colder and milder spells likely through this period.
Updated:
Mainly unsettled conditions appear likely for most, with spells of wind and rain followed by showers affecting most areas but especially towards the north or northwest. Some sleet and snow is also possible at times, especially on high ground in the north. However, there are also some signs that more settled conditions are possible at times, these perhaps most likely across the south late in December or into early January. Temperatures are likely to be around average overall, with any more settled interludes bringing a risk of frost and fog.
Updated:
Nearest forecasts
- Chilcompton 1.4 miles
- Radstock 1.8 miles
- Holcombe 2.8 miles
- Edford 2.9 miles
- Farmborough 4.1 miles
- Bishop Sutton 5.7 miles
- Green Ore 5.8 miles
- Shepton Mallet 7.1 miles
- Corston 7.2 miles
- Frome 8.1 miles
View all locations in South West England
More from the Met Office
- CLIMATE CHANGECauses of climate changeRead
- NEWS AND MEDIAPowered by the Met OfficeRead
- NEWS AND MEDIAHigh-resolution weather modellingRead
- LEARN ABOUTNacreous cloudsRead
- WARNINGS AND ADVICE5 tips for staying safe in a thunderstormRead
- WARNINGS AND ADVICE3 tips for staying safe in fogRead